<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SERVtracker</title>
	<atom:link href="http://www.accessiblesolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accessiblesolutions.com</link>
	<description>Product site supporting SERVtracker software</description>
	<lastBuildDate>Tue, 15 May 2012 22:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investments and Cuts for Senior Programs in Federal Budget Request</title>
		<link>http://www.accessiblesolutions.com/posts/investments-and-cuts-for-senior-programs-in-federal-budget-request</link>
		<comments>http://www.accessiblesolutions.com/posts/investments-and-cuts-for-senior-programs-in-federal-budget-request#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:41:59 +0000</pubDate>
		<dc:creator>ACS.amelia</dc:creator>
				<category><![CDATA[Access Point Blog]]></category>
		<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[NCOA]]></category>
		<category><![CDATA[senior legislative policies]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1315</guid>
		<description><![CDATA[President Obama released his budget request for 2013 on Tuesday and it calls for investments in some senior programs, but also some cuts. Designed to reduce the deficit by about $3 trillion dollars over ten years using both spending cuts and revenue increases, the Administration&#8217;s plan calls for some investments to Administration on Aging: Elder [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama released his budget request for 2013 on Tuesday and it calls for investments in some senior programs, but also some cuts. Designed to reduce the deficit by about $3 trillion dollars over ten years using both spending cuts and revenue increases, the Administration&#8217;s plan calls for some investments to Administration on Aging:</p>
<ul>
<li>Elder Justice Act to provide first time funding for an adult protective services program.</li>
<li>Alzheimer&#8217;s Demonstration Grants to restore most of the funding cut last year for this program.</li>
<li>Funding for new Section 202 Housing for the Elderly</li>
<li>Funding for the Commodity Supplemental Food Program which funds nutritious food packages for seniors at food banks</li>
</ul>
<p>The budget calls for cuts in funding to such programs as Community Services Block Grants (which supports anti-poverty organizations), prevention and public health fund, and low-income home energy assistance program to help with the high cost of home heating.</p>
<p>The NCOA is concerned about three proposals in the President&#8217;s budget that would shift costs onto Medicare beneficiaries (2017) to seniors who are already struggling to pay for healthcare. This includes the Part B Deductible, the Home Health Copay, and the Medigap surcharge.</p>
<p>To read more about the budget and the issues specific to seniors, <a href="http://www.whitehouse.gov/omb/factsheet/an-economy-built-to-last-and-security-for-seniors">click here. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/investments-and-cuts-for-senior-programs-in-federal-budget-request/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Gives Aging Industry Service Providers View of &#8220;New Normal&#8221;</title>
		<link>http://www.accessiblesolutions.com/posts/conferences/workshop-gives-aging-industry-service-providers-view-of-new-normal</link>
		<comments>http://www.accessiblesolutions.com/posts/conferences/workshop-gives-aging-industry-service-providers-view-of-new-normal#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:15:39 +0000</pubDate>
		<dc:creator>ACS.amelia</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Senior Service Provider]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1324</guid>
		<description><![CDATA[Greg Prosser works with aging service providers around the country everyday and learns first hand the challenges of running a business in the current economic climate. As creator of a software management system for these providers, Greg knows the ins and outs of how imperative it is for agencies and organizations to consider new ways [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Prosser works with aging service providers around the country everyday and learns first hand the challenges of running a business in the current economic climate. As creator of a software management system for these providers, Greg knows the ins and outs of how imperative it is for agencies and organizations to consider new ways to run their business.</p>
<p>&#8220;I&#8217;m excited that Life Enrichment Center in Fayetteville, Georgia has created an intensive workshop to address the issues facing senior service companies today,&#8221; says Prosser. &#8220;This is a fact-filled day for non-profit, government and private industry leaders to think about their businesses and evaluate if they are poised to deliver products and services in a new way, with new tools for a new generation of seniors.&#8221;</p>
<p>The conference, aptly named &#8220;Different is the New Normal&#8221; will take place February 23, 2012 at the Fayette Senior Services Life Enrichment Center in Fayetteville, Georgia. Conference leaders plan to help attendees rethink the role they play in the 21st Century in their organization and how they can retool their company with a framework for sustainability.</p>
<p>&#8220;Accessible is participating in this event to share our knowledge about how technology is impacting the industry, and how agencies can use new tools and resources to manage day-to-day senior programs from software, to mobile, social media, touchscreens, and more. Other topics include new approaches in food service management, staff recruitment, community partnerships, resource development planning, private pay models, and support services.</p>
<p>For more information, visit http://www.fayettelifeenrichment.org/</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/conferences/workshop-gives-aging-industry-service-providers-view-of-new-normal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Prosser to Present at Lifelines Network Virtual Networking Event</title>
		<link>http://www.accessiblesolutions.com/posts/news-2/greg-prosser-to-present-at-lifelines-network-virtual-networking-event</link>
		<comments>http://www.accessiblesolutions.com/posts/news-2/greg-prosser-to-present-at-lifelines-network-virtual-networking-event#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:03:29 +0000</pubDate>
		<dc:creator>ACS.amelia</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[Lifelines Network]]></category>
		<category><![CDATA[Senior Service Provider]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1310</guid>
		<description><![CDATA[&#160; Tuesday, February 21, Greg Prosser, President of Accessible Solutions, will present at the Lifelines Network ROI Exchange Virtual Networking Event. Lifelines Network is a selective membership based network of professional providers of services and products for seniors and senior agencies. Greg&#8217;s 20-minute presentation entitled How Technology is Revolutionizing the Aging Industry will discuss how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accessiblesolutions.com/wordpress/wp-content/uploads/2012/02/Lifelines.png"><img title="Lifelines" src="http://www.accessiblesolutions.com/wordpress/wp-content/uploads/2012/02/Lifelines.png" alt="" width="324" height="70" /></a></p>
<p>&nbsp;</p>
<p>Tuesday, February 21, Greg Prosser, President of Accessible Solutions, will present at the Lifelines Network ROI Exchange Virtual Networking Event. Lifelines Network is a selective membership based network of professional providers of services and products for seniors and senior agencies.</p>
<p>Greg&#8217;s 20-minute presentation entitled <em>How Technology is Revolutionizing the Aging Industry </em>will discuss how Accessible Solutions helps organizations in the aging industry better manage their business using the SERVTracker cutting-edge software management system. Greg will also discuss how Accessible is delivering mobile applications that give agencies and organizations new solutions for managing their business that help field staff be more productive and efficient.</p>
<p>If you are a Lifelines Network Member and want to join the presentation, <a href="https://lifelinesacademy.webex.com/mw0306ld/mywebex/default.do?siteurl=lifelinesacademy">register here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/news-2/greg-prosser-to-present-at-lifelines-network-virtual-networking-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible Solutions to Attend Aging in America Conference</title>
		<link>http://www.accessiblesolutions.com/posts/news-2/accessible-solutions-to-attend-aging-in-america-conference</link>
		<comments>http://www.accessiblesolutions.com/posts/news-2/accessible-solutions-to-attend-aging-in-america-conference#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:47:45 +0000</pubDate>
		<dc:creator>ACS.amelia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[American Society on Aging]]></category>
		<category><![CDATA[senior legislative policies]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1300</guid>
		<description><![CDATA[&#160; The 2012 Annual Conference of the American Society on Aging takes place March 28 &#8211; April 1 in Washington, D.D. The ASA Conference attracts more than 3,000 attendees to discuss the critical issues facing organizations that serve America&#8217;s aging population. Caregiving, mental health, physical and cognitive health, workforce, affordable care, the future of entitlement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1301" title="AiA_logo_12_RGB" src="http://www.accessiblesolutions.com/wordpress/wp-content/uploads/2012/02/AiA_logo_12_RGB.jpg" alt="" width="200" height="131" /></p>
<p>&nbsp;</p>
<p>The 2012 Annual Conference of the American Society on Aging takes place March 28 &#8211; April 1 in Washington, D.D. The ASA Conference attracts more than 3,000 attendees to discuss the critical issues facing organizations that serve America&#8217;s aging population. Caregiving, mental health, physical and cognitive health, workforce, affordable care, the future of entitlement programs, technology and quality of life are just a few of the topics the conference will cover. Accessible Solutions will be on hand to gain knowledge on these many issues and how they affect our customers and their delivery of services.</p>
<p>We&#8217;ll also have a booth at the conference and we hope you&#8217;ll stop by to see us and learn more about SERVtracker, get a question answered or give us feedback on our latest upgrades. If you want to set an appointment to see us, email <a href="mailto:LLynn@accessiblesolutions.com">Lynda Lynn</a> to set up a time. We look forward to seeing you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/news-2/accessible-solutions-to-attend-aging-in-america-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERVtracker 10.0 &#8212; See it at North Carolina Conference on Aging</title>
		<link>http://www.accessiblesolutions.com/posts/news-2/servtracker-10-0-see-it-at-north-carolina-conference-on-aging</link>
		<comments>http://www.accessiblesolutions.com/posts/news-2/servtracker-10-0-see-it-at-north-carolina-conference-on-aging#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:42:03 +0000</pubDate>
		<dc:creator>ACS.amelia</dc:creator>
				<category><![CDATA[News Room]]></category>
		<category><![CDATA[SERVtracker 10.0]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1219</guid>
		<description><![CDATA[The highly anticipated release of SERVtracker 10.0 is rolling out in October and we&#8217;re very excited about the improvements in the product and what it will mean for all of our customers. Attendees at the North Carolina Conference on Aging October 18-20 (Hilton Charlotte University Place, Charlotte) have an opportunity to see the updates first [...]]]></description>
			<content:encoded><![CDATA[<p>The highly anticipated release of SERVtracker 10.0 is rolling out in October and we&#8217;re very excited about the improvements in the product and what it will mean for all of our customers.</p>
<p><a href="http://www.accessiblesolutions.com/wordpress/wp-content/uploads/2011/09/nccoaheader.gif"><img class="alignnone size-full wp-image-1225" title="nccoaheader" src="http://www.accessiblesolutions.com/wordpress/wp-content/uploads/2011/09/nccoaheader.gif" alt="" width="275" height="66" /></a></p>
<p>Attendees at the North Carolina Conference on Aging October 18-20 (Hilton Charlotte University Place, Charlotte) have an opportunity to see the updates first hand and give us feedback. Accessible Solutions will demonstrate SERVtracker&#8217;s new functionality that includes improved search capabilities, service unit tracking redesign, robust route management system, mobile device integration and even the ability to integrate a new fundraising software application.</p>
<p>We hope to see you at the conference!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/news-2/servtracker-10-0-see-it-at-north-carolina-conference-on-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road: Massachusetts Council on Aging Annual Conference</title>
		<link>http://www.accessiblesolutions.com/posts/news-2/on-the-road-massachusetts-council-on-aging-annual-conference</link>
		<comments>http://www.accessiblesolutions.com/posts/news-2/on-the-road-massachusetts-council-on-aging-annual-conference#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:00:03 +0000</pubDate>
		<dc:creator>ACS.amelia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1227</guid>
		<description><![CDATA[Accessible Solutions will be exhibiting and networking with more than 300 directors and industry professionals for senior centers and councils on aging in the New England area October 4-6. The annual conference for the Massachusetts Council on Aging is being held at the Sturbridge Host &#38; Conference Center, Sturbridge, Massachusetts. This year&#8217;s theme, &#8220;Preparing for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accessiblesolutions.com/wordpress/wp-content/uploads/2011/09/MCOAlogos.png"><img class="alignnone size-full wp-image-1228" title="MCOAlogos" src="http://www.accessiblesolutions.com/wordpress/wp-content/uploads/2011/09/MCOAlogos.png" alt="" width="95" height="102" /></a></p>
<p>Accessible Solutions will be exhibiting and networking with more than 300 directors and industry professionals for senior centers and councils on aging in the New England area October 4-6. The annual conference for the Massachusetts Council on Aging is being held at the Sturbridge Host &amp; Conference Center, Sturbridge, Massachusetts.</p>
<p>This year&#8217;s theme, &#8220;Preparing for Tomorrow&#8221; will present many workshops on the many issues facing the aging industry and its ever-changing environment. As the population gets older, these issues have never been more critical. Topics such as nutrition, aging and mental health issues, underserved populations, and Alzheimer&#8217;s disease will be discussed as well as operations and service delivery issues such as technology, emergency preparedness and transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/news-2/on-the-road-massachusetts-council-on-aging-annual-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Citizens Services to implement SERVtracker</title>
		<link>http://www.accessiblesolutions.com/posts/senior-citizens-services-to-implement-servtracker-in-8-neighborhood-senior-centers</link>
		<comments>http://www.accessiblesolutions.com/posts/senior-citizens-services-to-implement-servtracker-in-8-neighborhood-senior-centers#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:31:28 +0000</pubDate>
		<dc:creator>ACS.sarah</dc:creator>
				<category><![CDATA[Access Point Blog]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[SERVtracker Users]]></category>
		<category><![CDATA[Congregate Meals]]></category>
		<category><![CDATA[data tracking]]></category>
		<category><![CDATA[Senior Services]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1157</guid>
		<description><![CDATA[Accessible Solutions will help Senior Citizens Services (SCS) implement SERVtracker at their 8 Neighborhood Senior Centers throughout Greater Atlanta.  The addition of Senior Citizens Services to our customer base is an extension of the services currently provided to Fulton County Office on Aging by Accessible Solutions. In 2010, SCS had over 450 registered participants in [...]]]></description>
			<content:encoded><![CDATA[<p>Accessible Solutions will help Senior Citizens Services (SCS) implement SERVtracker at their 8 Neighborhood Senior Centers throughout Greater Atlanta.  The addition of Senior Citizens Services to our customer base is an extension of the services currently provided to Fulton County Office on Aging by Accessible Solutions.</p>
<p>In 2010, SCS had over 450 registered participants in our neighborhood centers. Here are just some of the benefits our senior center members receive: Access to community resources; Health and Wellness and Nutrition classes and programs; Health screenings (blood pressure and sugar levels, vision and hearing testing); Computer classes; Creative crafts and ceramic classes; Sewing projects and classes; Fitness classes; and of course organized trips (from day-trips for shopping to overnight trips to the beach). </p>
<p>&#8220;Accessible Solutions is excited to implement our Senior Center software solution for SCS.  It will help them streamline the capture of data and allow them to easily share this information with Fulton County Office on Aging.  It will be a joint venture that will bring positive benefit to all parties involved.” explained Greg Prosser, President, Accessible Solutions, Inc.</p>
<p>Visit their website at <a href="http://www.scsatl.org/" target="_blank">http://www.scsatl.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/senior-citizens-services-to-implement-servtracker-in-8-neighborhood-senior-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Meals, Inc. in Akron, OH chooses SERVtracker</title>
		<link>http://www.accessiblesolutions.com/posts/news-2/mobile-meals-inc-in-akron-oh-chooses-servtracker</link>
		<comments>http://www.accessiblesolutions.com/posts/news-2/mobile-meals-inc-in-akron-oh-chooses-servtracker#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:25:50 +0000</pubDate>
		<dc:creator>ACS.sarah</dc:creator>
				<category><![CDATA[News Room]]></category>
		<category><![CDATA[SERVtracker Users]]></category>
		<category><![CDATA[home delivered meals]]></category>
		<category><![CDATA[in-home services]]></category>
		<category><![CDATA[Meals on Wheels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Services]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1150</guid>
		<description><![CDATA[After thoroughly researching the market for the best solution for home delivered meal providers, Mobile Meals in Akron, OH selected SERVtracker. Mobile Meals was founded in 1971 and has had tremendous growth and success. Mobile Meals staff and volunteers provide more than 3,500 meals and supplements each day to people in their homes and at [...]]]></description>
			<content:encoded><![CDATA[<p>After thoroughly researching the market for the best solution for home delivered meal providers, Mobile Meals in Akron, OH selected SERVtracker. Mobile Meals was founded in 1971 and has had tremendous growth and success. Mobile Meals staff and volunteers provide more than 3,500 meals and supplements each day to people in their homes and at dining centers. Clients include children, disabled individuals and the elderly.</p>
<p>“To have an organization such as Mobile Meals, Inc. select SERVtracker as the product to help them serve their clients is an honor. We look forward to giving them the tools required to save their staff time in doing their jobs, so they can focus on providing personal services to their customers”, announced Greg Prosser, President, Accessible Solutions, Inc.</p>
<p>Help to provide a meal to a person in need by following the link below to the Mobile Meals website.</p>
<p><a href="http://mobilemealsinc.org/" target="_blank">http://mobilemealsinc.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/news-2/mobile-meals-inc-in-akron-oh-chooses-servtracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Continuing Resolution Budget Released</title>
		<link>http://www.accessiblesolutions.com/posts/washington-dc-senate-continuing-resolution-budget-releasedpossibly-more-funding-for-oaa</link>
		<comments>http://www.accessiblesolutions.com/posts/washington-dc-senate-continuing-resolution-budget-releasedpossibly-more-funding-for-oaa#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:29:41 +0000</pubDate>
		<dc:creator>ACS.greg</dc:creator>
				<category><![CDATA[Access Point Blog]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[OAA]]></category>
		<category><![CDATA[Senior Services]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1133</guid>
		<description><![CDATA[Washington, DC &#8211; ﻿﻿﻿﻿On Friday March 4th, the Senate Appropriations Committee released their version of a year-long Continuing Resolution (CR) to fund federal programs from March 18th through September 30th. An initial review shows it to be a far better version than the House passed CR, H.R. 1. It would provide $100 million more for [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC &#8211; ﻿﻿﻿﻿On Friday March 4th, the Senate Appropriations Committee released their version of a year-long Continuing Resolution (CR) to fund federal programs from March 18th through September 30th. An initial review shows it to be a far better version than the House passed CR, H.R. 1. It would provide $100 million more for the Older Americans Act and $300 million more for the Title V, Senior Community Service Employment Program (SCSEP). The Senate bill also would restore a $300 million reduction in the Community Services Block Grant and the bill also provides more funding for food safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/washington-dc-senate-continuing-resolution-budget-releasedpossibly-more-funding-for-oaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible Solutions welcome Global Meals to the family!</title>
		<link>http://www.accessiblesolutions.com/posts/news-2/accessible-solutions-welcome-global-meals-to-the-family</link>
		<comments>http://www.accessiblesolutions.com/posts/news-2/accessible-solutions-welcome-global-meals-to-the-family#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:14:01 +0000</pubDate>
		<dc:creator>ACS.sarah</dc:creator>
				<category><![CDATA[News Room]]></category>
		<category><![CDATA[home delivered meals]]></category>
		<category><![CDATA[in-home services]]></category>
		<category><![CDATA[Meals on Wheels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Services]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.accessiblesolutions.com/?p=1145</guid>
		<description><![CDATA[Global Meals based in Columbus, OH has picked SERVtracker to help automate the delivery of meals to more than 2,000 consumers throughout the state of Ohio.  Specializing in Russian, American, Kosher and “Around the world” menu choices, Global Meals was looking for a solution that will help streamline its operations throughout the state as well [...]]]></description>
			<content:encoded><![CDATA[<p>Global Meals based in Columbus, OH has picked SERVtracker to help automate the delivery of meals to more than 2,000 consumers throughout the state of Ohio.  Specializing in Russian, American, Kosher and “Around the world” menu choices, Global Meals was looking for a solution that will help streamline its operations throughout the state as well as adding the ability to electronically bill the state for service reimbursement.  The only choice was SERVtracker!</p>
<p>Greg Prosser, President, Accessible Solutions, Inc. stated “We welcome Global Meals to the Accessible Solutions family.  They are a unique organization specializing in ethnic food offerings that are primarily focused on the Russian population.  It’s a great opportunity to show the diversity of SERVtracker in this new segment of the growing aging services industry.”</p>
<p><a href="http://globalmealsohio.com/" target="_blank">http://globalmealsohio.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessiblesolutions.com/posts/news-2/accessible-solutions-welcome-global-meals-to-the-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

